| Maria Garcia |
| Amika Hovda |
| Isabel Huntsman |
| Riley Isaac |
| Sunny Kilian |
| Janie Morrison |
| Roxane Nataf |
| Cameron Newhouse |
| Bethany Reid |
|
Maria Garcia |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| FAU Winter Warmup | 2/10-11/2020 | 3 | 81-79-85=245 | +29 | t-67th/81 |
| Texas A&M Islander Classic | 2/24-25/2020 | 3 | 77-77-75=229 | +13 | t-18th/87 |
| SEASON TOTALS | 6 | 474 Avg. 79.00 | +7 | - | |
|
Amika Hovda |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| FAU Winter Warmup | 2/10-11/2020 | 3 | 85-82-87=254 | +38 | 78th/81 |
| Texas A&M Islander Classic | 2/24-25/2020 | 3 | 76-80-79=235 | +19 | t-34th/87 |
| SEASON TOTALS | 6 | 489 Avg. 81.50 | +10 | - | |
|
Isabel Huntsman (dnc) |
|
Riley Isaac |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| FAU Winter Warmup | 2/10-11/2020 | 3 | 77-77-74=228 | +12 | t-30th/81 |
| Texas A&M Islander Classic | 2/24-25/2020 | 3 | 73-80-70=223 | +7 | t-7th/87 |
| SEASON TOTALS | 6 | 451 Avg. 75.17 | +3 | - | |
|
Sunny Kilian (dnc) |
|
Janie Morrison |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Texas A&M Islander Classic | 2/24-25/2020 | 3 | 87-81-77=245 | +29 | t-54th/87 |
| SEASON TOTALS | 3 | 245 Avg. 81.67 | +10 | - | |
|
Roxane Nataf |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| FAU Winter Warmup | 2/10-11/2020 | 3 | 88-91-84=263 | +47 | 80th/81 |
| Texas A&M Islander Classic | 2/24-25/2020 | 3 | 87-84-89=260 | +44 | 77th/87 |
| SEASON TOTALS | 6 | 523 Avg. 87.17 | +15 | - | |
|
Cameron Newhouse (dnc) |
|
Bethany Reid |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| FAU Winter Warmup | 2/10-11/2020 | 3 | 75-74-80=229 | +13 | t-35th/81 |
| Texas A&M Islander Classic | 2/24-25/2020 | 3 | 80-83-86=249 | +33 | 66th/87 |
| SEASON TOTALS | 6 | 478 Avg. 79.67 | +8 | - | |